Fees
Juristlustres solicitors will provide legal services for those who require it. The type of services ranges from consultation, advisory service, preparation with applications.Advocacy and other court work. The following private fee-paying services are to be provided by Juristlustres solicitors in immigration matters. Family matters will be charged on an hourly rate basis with some unbundled legal services charged on a fixed fee basis such as completing application forms.
Fees Structure
Immigration Applications:
Visitor: £750
● Family Visitor visa
● General Visitor visa
● Child Visitor visa
● Marriage Visitor Visa
● Business Visitor visa, including visas for academics, doctors, and dentists.
● Sports Visitor visa
● Entertainer Visitor visa
● Prospective Entrepreneur visa
● Private Medical Treatment Visitor visa
● Approved Destination Status (ADS) visa
Student: £650
Dependent of Point Based Application: £650.00
Settlement: £1250
Matter Type | Price |
---|---|
Partner of a British person (SET-M) | £1250.00 |
Various immigration categories (SET-O) | £1250.00 |
Discretionary leave (SET-DL) | £1250.00 |
Asylum/Protection (SET-P)) | £1250.00 |
Victim of domestic violence (SET-DV) | £1250.00 |
Application T [a person/child who has lived in the UK(since born) up to the age of 10] | £1250.00 |
border:1px solid #999″>Partner of a British person (SET-M) | £1250.00 |
Entry Clearance Application:
Matter Type | Price |
---|---|
As a partner | £1250.00 |
Child | £1250.00 |
Fiancée | £1250.00 |
Asylum Family Reunion | £1250.00 |
Dependent Parent | £1450.00 |
Naturalisation (adult and minor) | £950.00 |
Derivative Residence Card (DRC) under Zambrano Rules | £1050.00 |
Outside immigration rule | £1250 – £1550 |
Settlement and pre-settlement of European citizen and family member | £550.00 |
European Economic Area – Family Member (EEA-FM) | £750 – £1050 |
European Economic Area – Extended Family Member (EEA-EFM) | £750 – £1050 |
UK Ancestry/Right of abode | £1250.00 |
British Passport application outside of the UK | £850 – £1050 |
TOEIC – representation | £1050 – £1550 |
Stateless | £1250 – £1550 |
Other Immigration Applications/Services
Matter Type | Price |
---|---|
Extension of time | £350 |
Subject access | £350 |
Transfer of stamp | £450 |
Deed poll (change of name) | £180 |
Verification/certification of documents | £30 (per page) |
Business Immigration
Matter Type | Price |
---|---|
Tier 1 | £3500-£35000 |
Tier 2 | £850 – £1550 |
Tier 2: Sponsor | £1250 -£2000 |
Tier 5 | £850 – £1550 |
Start-up | £3500 – £5000 |
Innovative | £3500 – £5000 |
Sole Representation: | £3500 – £5000 |
Dependent of Point Based Application | £650.00 |
Asylum, Human Rights, Concessions & Outside the Rules
Matter Type | Price |
---|---|
Asylum – Article 2 & 3 | £2500 – £4500 |
Asylum/attendance at an IRC | £850 – £550 |
Human rights – Article 8 | £1250 |
Humanitarian/compassionate | £2500 – £4500 |
Regularisation | £1250 – £1550 |
Immigration Appeals
Matter Type | Price |
---|---|
Appeal lodge to First Tier Tribunal (FTT) | £850 (in-country and out-country) |
Hearing and bundle preparation | £1250 – £1550 |
Case Management Hearing/Review (CMH/CMR) | £550 |
First Tier Tribunal (FTT) facts finding hearing | £750 |
Permission to appeal to the Upper Tribunal via FTT | £650 |
Permission to appeal to the Upper Tribunal via UT | £6500 |
Substantive hearing in Upper Tribunal | £850 – £1200 |
Immigration Litigat
● Judicial review
● Costs
● Ex-gratia/maladministration claim
● Compensation claim
● Unlawful detention
● Judicial Review (JR) – (non-urgent)
● Pre-action protocol
● Lodge of a JR, service and certificate of service: HOURLY RATE
● Attendance of JR-Oral Permission Hearing (OPH)
● Attendance of JR substantive hearing
● Draft order
Hourly rate, fixed fee or CFA basis
Judicial Review (JR) – (urgent)
● Pre-action protocol
● Lodge of a JR, service and certificate of service: HOURLY RATE
● Attendance of JR-Oral Permission Hearing (OPH)
● Attendance of JR substantive hearing
● Draft order
JR Costs (immigration case)
● Statement of costs and negotiation with other side: HOURLY RATE
● Formal bill of costs and negotiation with other side
Ex-gratia/Maladministration
● Representation
● Compensation claim
Unlawful detention
Matter Type | Price |
---|---|
Representation/Letter before claim | £1500 – HOURLY RATE |
Claim lodge and service | £1850 |
Family
Matter Type | Price |
---|---|
Divorce proceedings | £1050 – £1550 |
Judicial separation | £1050 – £1550 |
Dissolution | £1050 – £1550 |
Child arrangement order/child contact ordertd> | £1250 – £2050 |
Financial Order (financial settlement/money issues) | HOURLY RATE |
Domestic abuse non-molestation injection | £1250 – £2050 |
Occupation order | £1250 – £2050 |
Relationship agreement | £850 |
Child protection matters | £1250 – £2050 |
Prohibition order to stop child removal from jurisdiction | £1250 – £2050 |
Paternity tests through Court Order and DNA | £1050 – £1250 |
Prenuptial and postnuptial agreement | £850 |
Conveyancing – Commercial conveyancing
Matter Type | Price |
---|---|
Grant of new lease | £2250 – £3500 |
Assignment of lease | £1800 |
Surrender of a lease | £950 |
Business transfer agreement | £1550 |
Tenancy at will | £1200 |
Share/stock transfer agreement | £2500 |
Residential Conveyancing
Matter Type | Price |
---|---|
Sale of residential property | £1500 – £3500 |
Purchase of residential property | £2000 – £3500 |
Spouse’s rights to a property | £850 |
Civil Litigation
Matter Type | Price |
---|---|
Money claim | HOURLY |
Bank account closure/suspension | HOURLY |
CIFAS marker removal | HOURLY |
Landlord and tenant disputes | HOURLY |
Contractual disputes | HOURLY |
Partnership disputes | HOURLY |
Debt problems | HOURLY |
Emergency injuries | HOURLY |
Financial disputes | HOURLY |
Insurance disputes | HOURLY |
Bankruptcy | HOURLY |
Insolvency | HOURLY |
Pensions litigation | HOURLY |
Will and probate disputes | HOURLY |
Harassment (private nuisance, public nuisance, threat, abuse) | HOURLY |
Negligence/trespass | HOURLY |
Criminal Litigation
Matter Type | Price |
---|---|
Advising and representing in police station | HOURLY |
First appearance in Magistrate Court | HOURLY |
Bail application | HOURLY |
Search orders/search warrants | HOURLY |
Restrain orders/freezing orders | HOURLY |
Criminal defence | HOURLY |
Housing & Welfare Benefit
Matter Type | Price |
---|---|
Housing application to the local council | HOURLY |
House disrepair | HOURLY |
Repossession/rent recovery | HOURLY |
Landlord and tenant disputes | HOURLY |
Defending possession | HOURLY |
Homelessness | HOURLY |
All Welfare benefit application and appeal | HOURLY |
Wills & Probate
Matter Type | Price |
---|---|
Drafting Will | HOURLY |
Drafting Trust Deed | HOURLY |
Probate Application and distribution | HOURLY |
Corporate Rate
Matter Type | Price |
---|---|
Commercial Contracts | HOURLY |
Purchase / Sale Business | HOURLY |
Buying or Selling Shares | HOURLY |
Shareholders Agreements | HOURLY |
Charity
Matter Type | Price |
---|---|
Simple formation and registration of CLG with model M & AoA | £750 + VAT |
Simple formation and registration of CLG with tailor made M & AoA | £1000 + VAT |
Formation and registration of CLG with tailormade M & AoA | £1500 +VAT |
CLG and CIO registration with basic policies and procedures, (i.e. AoA and basic policies and procedure) | £2000 + VAT |
CLG and CIO registration with important policies and procedures and trustees training: £5000 + VAT
Training Sessions (up to 12 people): £700 Per day
Drafting agreements: £150 + VAT
Other services, such as Opinion writing, dispute resolution, Charity Litigations etc: Hourly rates
● Principal solicitor: Hourly £285 + VAT
● Consultant: £230 + VAT
● Trainee solicitors: £125 + VAT
Pro-bono (FREE Of charge) Lawmatic Solicitors do undertake pro-bono cases in exceptional circumstances.
Solicitors’ Guideline Hourly Rates
Pay Band | Fee Earner | London Grade 1 | London Grade 2 | London Grade 3 | National Grade 1 |
---|---|---|---|---|---|
A | Solicitors and legal executives with over 8 years’ experience | £546 | £398 | £301 | £278 |
B | Solicitors and legal executives with over 4 years’ experience | £371 | £308 | £247 | £233 |
C | Other solicitors or legal executives and fee earners of equivalent experience | £288 | £197 | £301 | £190 |
D | Trainee solicitors, paralegals and other fee earners | £198 | £148 | £138 | £134 |
London Grades
Grade | Area | Postcodes |
---|---|---|
London Grade 1 | City of London | EC1 – EC4 |
London Grade 2 | Central London | W1, WC1, WC2 and SW1 |
London Grade 3 | Outer London | All other London boroughs, plus Dartford and Gravesend |
National Grade 1 | ● Berkshire ● Buckinghamshire ● Dorset ● Essex ● Hampshire (and Isle of Wight) ● Kent ● Middlesex ● Oxfordshire ● Suffolk ● Surrey ● Sussex ● WiltshirePlus: ● Birkenhead ● Birmingham (Inner) ● Bristol ● Cambridge City ● Cardiff (Inner) ● Leeds (Inner) (within 2km of City Art Gallery) ● Liverpool ● Manchester (Central) ● Newcastle City (within 2m of St Nicholas Cathedral) ● Norwich City ● Nottingham City ● Watford |
START YOUR ENQUIRY